USFHL Club Rankings are calculated using National Championship Pathway event results from the previous two seasons.
Only finishes from National Championship Pathway events are eligible to earn ranking points.
Rankings use USA Field Hockey's Placement Points for each event.
Any ties in points awarded are broken by most recent event placement.
Teams that qualify for a round but subsequently withdraw will receive 50% of the points earned from their previous event.
Club Rankings are used to seed teams and create balanced, competitive pools for the Regional & National Club Championships.
| Position | ↑↓ | Club | State | Points | |
|---|---|---|---|---|---|
| 1 | - | dcDragons | DC | 860 | |
| 2 | ↑1 | Lone Star | TX | 790 | |
| 3 | ↓1 | Greenwich FHC | NY | 670 | |
| 4 | ↑4 | Atlanta FHC | GA | 590 | |
| 5 | ↓1 | Rye & Westchester | NY | 480 | |
| 6 | ↑6 | PTFH Greensboro | NC | 430 | |
| 7 | ↓3 | NY Islanders | NY | 400 | |
| 8 | ↓3 | Minuteman | MA | 375 | |
| 9 | ↑7 | SoCal Strikers | CA | 330 | |
| 10 | ↑1 | Seattle Jets | WA | 270 | |
| 11 | ↓2 | Philly Premier | PA | 240 | |
| 12 | ↑1 | Dallas FHC | TX | 200 | |
| 13 | ↑1 | NYC FHC | NY | 165 | |
| 14 | ↑1 | Manhattan HC | NY | 140 | |
| 15 | ↑2 | Hayward Hawks | CA | 130 | |
| 16 | ↓9 | Miami Surf | FL | 110 | |
| 17 | ↑1 | Santa Monica FHC | CA | 110 | |
| 18 | ↑1 | Phoenix HC | AZ | 100 | |
| 19 | ↓9 | VC Red Devils | CA | 75 | |
| 20 | - | TX Pride | TX | 60 |
| Position | ↑↓ | Club | State | Points | |
|---|---|---|---|---|---|
| 1 | - | Atlanta FHC | GA | 780 | |
| 2 | ↑2 | Washington FHA | DC | 760 | |
| 3 | ↓1 | Olympic Club | CA | 685 | |
| 4 | ↑5 | Charlotte Ambush | NC | 650 | |
| 5 | ↑1 | Delaware FHA | DE | 620 | |
| 6 | ↓1 | dcDragons | DC | 550 | |
| 7 | ↑4 | Rocky Mountain | UT / AZ | 470 | |
| 8 | ↓5 | Greenwich FHC | NY | 425 | |
| 9 | ↓2 | Red Rose | PA | 390 | |
| 10 | ↓1 | NY Islanders | NY | 355 | |
| 11 | ↑4 | Miami Surf | FL | 350 | |
| 12 | ↓4 | Running on Empty | PA | 325 | |
| 13 | ↑9 | Philly Premier | PA | 310 | |
| 14 | ↓2 | SteelStyx | PA | 260 | |
| 15 | ↓1 | NYC FHC | NY | 220 | |
| 16 | - | Phun | NY | 190 | |
| 17 | - | VB Rockfish | VA | 180 | |
| 18 | ↑1 | Key Biscayne | FL | 180 | |
| 18 | ↑1 | RVA Tidewater FHC | VA | 180 | |
| 20 | ↑3 | Monarcas | CA | 110 | |
| 21 | ↑3 | Florida United | FL | 110 | |
| 22 | ↑3 | Bay Gulls | CA | 110 | |
| 23 | ↓10 | Lone Star | TX | 100 | |
| 24 | ↓6 | Santa Monica FHC | CA | 100 | |
| 25 | ↑1 | AIM Athletes | CT | 100 | |
| 26 | ↑1 | NCFHA | CA | 100 | |
| 27 | ↑1 | Supernova | PA | 80 | |
| 28 | ↑1 | Wildcats | NY | 80 | |
| 29 | ↓8 | Minuteman | MA | 55 | |
| 30 | - | Relentless FHC | VA | 55 | |
| 31 | - | Albion FH | TX | 30 | |
| 32 | - | TX Pride | TX | 30 | |
| 33 | - | Cowboys FHC | TX | 15 | |
| 34 | - | Dallas FHC | TX | 5 |
Rankings are updated through the completion of the 2026 Season
© Copyright 2025 Adult Field Hockey in the USA. All rights Reserved.