Find the right outdoor or indoor tournaments suited for your or your club's level.
Tournaments that are not part of the USFHL Championship Pathway are broken down into the following categories:
Social Tournaments welcome all levels of play and have different divisions, format, surface, and level of umpires. They have large social event(s) and encourage social activities at the field as well!
Competitive Tournaments have a high level of play, elite playing surface, and experienced umpires. There are no roster requirements (teams can roster anyone), and they usually host social event(s).
Masters Tournaments can have a variety of level, format, and surface and are identified by age-restricted rosters such as Over-35, Over-40, Over-50, etc. to allow players to compete against others of similar age.
Use our database below to find Adult Field Hockey Tournaments across the United States. Search based on location, category, months of the year, and more.
| Event | Format | Field Type | Location | 2026 Season Dates | Registration |
|---|---|---|---|---|---|
| Seattle Social | Co-Ed 7v7 | Field Turf | Seattle, WA | Aug 9-10, 2025 | Closed |
| Queens Cup | Co-Ed 7v7 | Astro Turf | Charlotte, NC | Oct 24-25, 2026 | Closed |
| Tampa Cup | Men's & Women's 7v7 | Field Turf | Tampa, FL | Oct 24-25, 2026 | Closed |
| Fall Fest | Co-Ed 7v7 | Field Turf | Elkridge, MD | Nov 21, 2026 | Info Here |
| Winter Classic | Indoor, Co-Ed | Indoor | Odenton, MD | December 5-6, 2026 | Info Here |
| Baltimore FHA Tournament | Indoor, Co-Ed | Indoor | Baltimore, MD | January 2027 | Info TBD |
| Miami Cup | Men's & Women's 7v7 | Field Turf | Miami, FL | March 2027 | Info TBD |
| Cal Cup Social | Men's, Women's, & Co-Ed 11v11 | Field Turf | Moorpark, CA | May 28-31, 2027 | Info TBD |
| Seattle Jets Social | Co-Ed 8v8 | Field Turf | Bellevue, WA | June 2027 | |
| Sticks in the Sand | 5v5 Beach Hockey | Beach | Wildwood, NJ | August 2027 | Info Here |
| Atlanta Cup | Men's & Women's 7v7 | Field Turf | Atlanta, GA | May 15-16, 2027 | Info TBD |
| Beach Bash | Coed 11v11 | Field Turf | Virginia Beach, VA | April 24-25, 2027 | Info TBD |
| Event | Format | Field Type | Location | 2026 Season Dates | Registration |
|---|---|---|---|---|---|
| Winter Classic | Indoor, Co-Ed | Indoor | Odenton, MD | December 5-6, 2026 | Info Here |
| Boston Indoor Cup | Men's & Women's Indoor | Indoor | Boston, MA | Jan 17-18, 2026 | Closed |
| Grand Canyon | Co-Ed 11v11 & Women's 6v6 | Astro Turf | Phoenix, AZ | Jan 17-18, 2026 | Closed |
| Midwest Indoor Challenge Cup | Co-Ed Indoor | Indoor | Cincinnati, OH | [TBC] Usually Feb 20-21, 2026 | Info / Contact |
| Big Apple | Men's & Women's Indoor | Indoor | Spring City, PA | Feb 27-Mar 1, 2026 | Closed |
| National Indoor Tournament | Men's & Women's Indoor | Indoor | Richmond, VA | Feb 27-Mar 1, 2026 | Closed |
| Cal Cup Supers | Men's & Women's 11v11 | Astro Turf | Moorpark, CA | May 22-25, 2026 | Link |
| 4Goals Cup | Men's & Women's 11v11 | Astro Turf | Providence, RI | May 23-25, 2026 | Link - Opens Feb 28, 2026 |
| Columbus Cup | Co-Ed 11v11 | Astro Turf | Columbus, OH | May 30-31, 2026 | Link |
| Chicago Cup | Co-Ed 11v11 | Astro Turf | Evanston, IL | June 27-28, 2026 | Link - Opens Feb 14, 2026 |
| Event | Format | Field Type | Location | 2026 Season Dates | Registration |
|---|---|---|---|---|---|
| Grand Canyon | O40 & O55 7v7 | Astro Turf | Phoenix, AZ | Jan 15-17, 2027 | Info Here |
| Masters 6 Nation Indoor Cup | Men's & Women's O35, O40, O45, O50, O55, O60, O65 | Indoor | Fitchburg, MA | Feb 10-13, 2027 | Info Here |
| Shooting Star Masters | Men's & Women's O35 & above | Field Turf | Amherst, MA | Jul 31 - Aug 1, 2027 | Info Here |
Stay informed on the latest information regarding regional and national competition by visiting our blog and signing up for our mailing list.
Loading latest posts…
© Copyright 2025 Adult Field Hockey in the USA. All rights Reserved.