| Position | Club | USFHL Region | Points | |
|---|---|---|---|---|
| 02 | ![]() | Greenwich | NYC | 1050 |
| 05 | ![]() | Rye & Westchester | NYC | 590 |
| 06 | ![]() | Miami Surf | South | 540 |
| 01 | ![]() | DC Dragons | East | 1050 |
| 03 | ![]() | Lone Star | South | 790 |
| 04 | ![]() | NY Islanders | NYC | 600 |
| 07 | ![]() | Minuteman | East | 460 |
| 08 | ![]() | Atlanta FHC | South | 400 |
| 09 | ![]() | Seattle Jets | West | 300 |
| 10 | ![]() | Philly Premier Hockey Club | East | 260 |
| 11 | ![]() | Ventura County Red Devils | West | 250 |
| 12 | ![]() | NYC FHC | NYC | 210 |
| 13 | Dallas FHC | South | 180 | |
| 14 | ![]() | Greensboro/PTFH | South | 180 |
| 15 | ![]() | Hayward Hawks | West | 160 |
| 16 | Texas Pride | South | 60 |
| Position | Club | USFHL Region | Points | |
|---|---|---|---|---|
| 01 | ![]() | Greenwich | NYC | 990 |
| 19 | PHUN | NYC | 120 | |
| 03 | ![]() | Washington FHA | Mid-Atlantic | 790 |
| 17 | RVA Tidewater FHC | Mid-Atlantic | 120 | |
| 15 | ![]() | Miami Surf | South | 210 |
| 04 | ![]() | DC Dragons | Mid-Atlantic | 690 |
| 05 | ![]() | Running on Empty | Northeast | 690 |
| 06 | ![]() | Red Rose | Northeast | 650 |
| 07 | ![]() | Olympic Club | West | 650 |
| 18 | Bay Gulls | West | 120 | |
| 20 | NCFHA | West | 90 | |
| 21 | Buxmont | Northeast | 90 | |
| 22 | Baltimore FHA | Mid-Atlantic | 90 | |
| 23 | ![]() | Triangle | South | 90 |
| 27 | Key Biscayne | South | 60 | |
| 28 | Red Rubies | Northeast | 60 | |
| 29 | Cougars | Northeast | 60 | |
| 30 | Wildcats | NYC | 40 | |
| 31 | Santa Monica FHC | West | 40 | |
| 24 | ![]() | VA Beach Rockfish | Mid-Atlantic | 80 |
| 26 | ![]() | Relentless FHC | Mid-Atlantic | 60 |
| 08 | ![]() | Delaware FHA | Mid-Atlantic | 520 |
| 10 | ![]() | Lone Star | South | 450 |
| 11 | ![]() | Charlotte Ambush | South | 330 |
| 12 | ![]() | SteelStyx | Northeast | 330 |
| 09 | ![]() | NY Islanders | NYC | 450 |
| 25 | ![]() | Minuteman | Northeast | 80 |
| 13 | ![]() | NYC FHC | NYC | 240 |
| 14 | Rocky Mountain [DC] | West | 220 | |
| 02 | ![]() | Atlanta FHC | South | 880 |
| 16 | Florida United | South | 120 | |
| 34 | Dallas FHC | South | 5 | |
| 32 | Texas Pride | South | 30 | |
| 33 | Cowboys FHC | South | 15 |
Last Update: 11/25/2025
© Copyright 2025 Adult Field Hockey in the USA. All rights Reserved.